| 2. F3J WM 2.-8. Juli 2000 Korfu / Griechenland | ||||||||||||||||||||
| Technische Daten / technical data | *** Copyright: Stefan Eder *** | |||||||||||||||||||
| rank | name | surname | nation | age | modelling since | model | wing span | airfoil | wing area | aspect ratio | stabilizer type | tail area | lenght | weight | ballast | servos fuselage | servos wing | reciever | radio | towing-line |
| J 01 | Hasemann | Eiko | GER | 17 | 1995 | CORELLA | 3,21 | MH-32 | 66 | 15,61 | V | 6 | 1,45 | 2100 | 600 | C 3241 | C 3241 | Graupner SMC20 | MC 24 | Speedline 1,15-1,35 |
| J 03 | Nemecek | Lubos | SVK | 17 | 1994 | ESPRIT | 3,13 | SD-7037 | 66,7 | 14,7 | V | 6 | 1,52 | 2200 | 600 | C-19 | MC-14 | 1,32 | ||
| J 11 | Despretz | Gregoire | FRA | 17 | 1997 | AUSTRAL | 3,15 | RG-15 | 67 | 15,5 | V | 6,6 | 1,5 | 2400 | HS 85 MG | C 3241 | C-19 | JR X388S | TSS 1,1 | |
| J 11 | Despretz | Gregoire | FRA | 17 | 1997 | STORK | 3,4 | SD-7037 | 67 | 16 | V | 7 | 1,5 | 2350 | HS 85 MG | Volz Micromaxx | C-19 | JR X388S | TSS 1,1 | |
| J 13 | Baumgartner | Reto | CH | 18 | 1998 | TRAGI 701 | 3,11 | MH-32 | 66 | 13 | V | 6,5 | 1,45 | 2250 | max1500 | Volz MicroMaxx | Volz MicroMaxx | GraupnerMC19 | MPX 3030 | PentagonLine 1,22-1,32 |
| J 13 | Baumgartner | Reto | CH | 18 | 1998 | TRAGI 700 | 3,04 | RG-15 | 64 | 14 | V | 7 | 1,45 | 2150 | max1500 | Volz MicroMaxx | Volz MicroMaxx | GraupnerMC19 | MPX 3030 | PentagonLine 1,22-1,32 |
| J 13 | Baumgartner | Reto | CH | 18 | 1998 | GRAPHITE | 3,4 | MH-32 | 63 | V | 6 | 1,4 | 1750 | 800 | Volz MicroMaxx | Volz MicroMaxx | GraupnerMC19 | MPX 3030 | PentagonLine 1,22-1,32 | |
| J 15 | Bataille | Boris | FRA | 17 | 1990 | STARLIGHT2000 | 3,3 | MH-32 | 69 | V | 7,4 | 1,5 | 2400 | 300 | HS 85 MG | Hitec | F 118 FM | MPX 3030 | ||
| J 16 | Kostanova | Lucia | SVK | 17 | 1995 | STORK | 3,4 | SD-7037 | 69,88 | 16,55 | V | 7,64 | 1,5 | 2300 | 600 | FS500MG | C 3311 | Graupner C-19 | Graupner MC14 | 1,32-1,60 |
| J 17 | Enekes | Lubos | SVK | 15 | 1992 | STORK | 3,4 | SD-7037 | 67 | 16 | V | 7 | 1,5 | 2300 | 600 | FS500MG | C 341 | C-19 | MC 16/20 | 1,4 |
| J 18 | Mattson | Atte | FIN | 17 | 1995 | STORK | 3,4 | SD-7037 | nnen | 16,55 | V | 7,64 | 1,5 | 2350 | 500 | Volz MicroMaxx | Volz MicroMaxx | MPX 5/7 | MPX 3030 | Speedline 1,15-1,35 |
| J 20 | Lauren | Janne | FIN | 17 | 1995 | TRINITUS | 3,2 | HQ 2/8 | 64 | 16 | V | 6 | 1,4 | 2150 | max2000 | Futaba | Futaba+MPX | MPX | MPX 3030 | Speedline 1,05-1,35 |
| J 25 | Taylor | Andrew | GB | 16 | 1994 | STRATOS 3 F3J | 3,17 | MH-32 | 66,08 | 15,88 | V | 6,27 | 2100 | 500 | Futaba 3102 | MPW MCV2/C 351 | Futaba 148DF | Futaba FF8 | ||
| J 27 | Menahem | Odel | ISR | 15 | 1996 | STORK | 3,4 | SD-7037 | 67 | 16 | V | 7 | 1,5 | 2570 | Hitec81 | Volz MicroMaxx | Airtronics8 | Airtronics Stylus | Speedline | |
| J 27 | Menahem | Odel | ISR | 15 | 1996 | PIKE | 3,21 | RG-15 | 66 | 15,5 | V | 7 | 1,35 | 2450 | Hitec81 | Volz MicroMaxx | Airtronics8 | Airtronics Stylus | Speedline | |
| S 01 | Kohout | Jan | CZE | 30 | 1994 | PIKE PLUS F3J | 3,21 | RG-15 | 69 | 14,93 | V | 7 | 1,42 | 2200 | max 1000 | C 3341 | Volz Micro/WingMaxx | MC20 | MC20 | Speedline 1,15-1,35 |
| S 02 | Koehler | Dieter | GER | 35 | 1976 | CORELLA2000 | 3,29 | MH-32 | 69 | 15,69 | V | 6,5 | 1,495 | 2100 | 800 | C 3241 | C 3241 / C 261 | Graupner SMC19DS | MC 24 | Speedline 1,15-1,35 |
| S 02 | Koehler | Dieter | GER | 35 | 1976 | CORELLA2000 | 3,29 | MH-32 | 69 | 15,69 | V | 6,5 | 1,495 | 2300 | 800 | C 3241 | C 3241 / C 261 | Graupner DS20 | MC 24 | Speedline 1,15-1,35 |
| S 03 | Borst | Arend | CAN | 38 | 1968 | STRATOS 3 SL | 3,17[m] | MH-32 | 66,08 [dm²] | 15,88 | V | 6,27 [dm²] | 1950 [g] | 5x220 [g] | Volz MicroMaxx | Volz WingMaxx | Airtronics-sanwa | Airtronics-Sanwa | Speedline1,15-1,35 [mm] | |
| S 04 | Vagner | Michal | CZE | 23 | 1992 | PIKE PLUS F3J | 3,21 | RG-15 | 69 | 14,93 | V | 7 | 1,42 | 2200 | max 1000 | C 3341 | Volz Micro/WingMaxx | MC20 | MC20 | Speedline 1,15-1,35 |
| S 05 | Adamek | Juraj | SVK | 24 | 1986 | STORK | 3,4 | SD-7037 | 67 | 16 | V | 7 | 1,5 | 2350 | 600 | FS500MG | C-3311 | C-19 | MC20 | 1,32-1,6 |
| S 07 | Lauren | Janne | FIN | 17 | 1995 | ELLIPSE 2V | ||||||||||||||
| S 09 | Eder | Stefan | GER | 35 | 1979 | ESCAPE | 3,25 | M-2680 | 66,8 | 15,82 | V | 6,1 | 1,45 | 2200 | 160-500 | C 351 | Volz MicroMaxx/C2081 | Graupner DS20 | Graupner MC24 | Speedl. 1,15-1,25/ Penta 1,35 |
| S 14 | Strautins | Carl | AUS | 22 | 1992 | ELLIPSE 2V | 2,85 | RG-15 | 60 | V | 6 | 2300 | MPX MCV2micro | MPX MCV2 | MPX Micro 5/7 | MPX MC 4000 | AusieLine 1,2-1,3 | |||
| S 17 | Bergström | Finn | NOR | 36 | 1979 | SOARMASTER | 3,4 | HQ/W 3/9 | V | 2430 | Volz MiniStar | Volz MiniStar | Futaba FM | MC20 | SpeedLine 1,05-1,25 | |||||
| S 17 | Bergström | Finn | NOR | 36 | 1979 | TRAGI 700 | 3,04 | RG-15 | 64 | 14 | V | 7 | 1,45 | 2300 | max1500 | Volz MicroMaxx | Volz Micromaxx | Futaba FM | MC20 | SpeedLine 1,05-1,25 |
| S 19 | Michalec | Jan | SVK | 28 | 1984 | GRADIENT | 3,29 | S-3021 | 68,18 | 15,87 | V | 6,12 | 1,52 | 2000 | 400 | Robbe 148 | Hitec 80MG | Jeti REX7 | Robbe/Futaba FC18-V3 | 1,3 |
| S 23 | Mikkelsen | Peter | DEN | 34 | 1982 | CORADO | 3,4 | SD-7037 | 64 | 16 | V | 7 | Dymond | Dymond | PCM 1024 | Futaba FC18 | 1,15/1,3/1,4 | |||
| S 23 | Mikkelsen | Peter | DEN | 34 | 1982 | TRINITUS | 3,2 | HQ 2/8 | 64 | 16 | V | 6 | 1,4 | 2050 | max2000 | Volz | Dymond | PCM 1024 | Futaba FC18 | 1,15/1,3/1,4 |
| S 24 | De-Swaan | Uri | ISR | 27 | 1988 | PIKE | 3,21 | RG-15 | 66 | 15,5 | V | 6 | 2200 | 700 | Volz | Volz | JR 9 | JR | ||
| S 27 | Fraisse | Jean-Michel | FRA | 43 | 1985 | STARLIGHT2000 | 3,3 | MH-32 | 69 | V | 7,4 | 1,5 | 2170 | Hitec HS 85 MG | Hitec | Hitec Slim 8 DC | MC 24 | TSS 1,1 | ||
| S 28 | Jensen | Jesper | DEN | 28 | 1981 | CORADO | 3,4 | SD-7037 | 64 | 16 | V | 7 | 2200 | no | C 351 | C 351 | Graupner C 12 | MC 24 | 1,15-1,4 | |
| S 28 | Jensen | Jesper | DEN | 28 | 1981 | COBRA CALYPSO | 3,1 | MH-32 | V | 2400 | max 1400 | C 3241 | C 3241 | C12 | MC 24 | 1,15/1,3/1,4 | ||||
| S 28 | Jensen | Jesper | DEN | 28 | 1981 | ELIPSE3CAM | 3 | RG 15mod | 61 | 15 | V | 6 | 1,44 | 2300 | max 1000 | C 3241 | C 3241 | C12 | MC 24 | 1,15/1,3/1,4 |
| S 31 | Mayhew | Alan | AUS | 52 | 1990 | STRATOS 3 F3J | 3,17 | MH-32 | 66,08 | 15,88 | V | 6,27 | 2200 | 500 | Airtronics | Airtronics 141 | Fischer 1,2 | |||
| S 32 | Kolb | Philip | GER | 24 | 1988 | SOARMASTER | 3,4 | HQ W 3/9 | 68,4 | 17 | V | 7 | 1,55 | 2350 | 510 | C 3341 | C 3321 | Graupner DS20 | MC 24 | PentagonLine 1,11-1,32 |
| S 32 | Kolb | Philip | GER | 24 | 1988 | SUNBURN | 2,97 | MH-32 | 63,3 | 14 | V | 6,4 | 1,43 | 2180 | max 1400 | Volz MicroMaxx | C 3321 | Futaba DF 148 | MC 24 | PentagonLine 1,22-1,32 |
| S 33 | Roe | John | USA | 37 | 1995 | PSYKO | 3,15 | SD-7035 | 66,15 | 15 | Kreuz/Cruciform | 6 | 1800 | max1100 | MPX MCV2micro | MPX MCV2superFL | HitecSlimlineSupreme | Airtronics Stylus | Advantage/Speedl.1,25-1.35 | |
| S 35 | Christensen | Erik Dahl | DEN | 33 | 1974 | TRINITUS | 3,2 | HQ 2/8 | 64 | 16 | V | 6 | 1,4 | 2250 | max1400 | Dymond | Volz | Graupner | MC 24 | 1,15/1,3/1,4 |
| S 38 | Maechler | Christoph | CH | 37 | 1978 | SCAR | 3,17 | HN-350 | 66 | 15,3 | Kreuz/Cruciform | 7 | 1,538 | 2200-2400 | max1500 | Volz MicroMaxx | Volz WingMaxx | Futaba 148DF | Futaba9Z | Speedline1,25/Penta 1,32 |
| S 40 | Kosir | Damir | CRO | 43 | 1968 | ESCAPE | 3,25 | M-2680 | 66,8 | 15,82 | V | 6,1 | 1,45 | 2200 | 160-500 | Hitec | Volz MicroMaxx | MC19DS | MC24 | SpeedLine 1,25 |
| S 42 | Lie | Arnfinn | NOR | 36 | 1980 | GRAPHITE | 3,1 | MH-32 | 63 | 15 | V | 7,5 | 1,4 | 1950 | Volz MicroMaxx | Volz MicroMaxx | C19 | MC24 | SpeedLine 1,05-1,25 | |
| S 42 | Lie | Arnfinn | NOR | 36 | 1980 | TRAGI 700 | 3,04 | RG-15 | 64 | 14 | V | 7 | 1,45 | 2300 | max1500 | Volz MicroMaxx | Volz MicroMaxx | C19 | MC24 | SpeedLine 1,05-1,25 |
| S 47 | Kmoch | Damir | CRO | 30 | 1977 | ESPRIT | 3,13 | SD-7037 | 66,7 | 14,7 | V | 6 | 1,52 | 2100 | max600 | C 3041 | Volz MicroMaxx | MPX Micro 5/7 | MPX Profi3030 | SpeedLine 1,25 |
| S 47 | Kmoch | Damir | CRO | 30 | 1977 | SPUNK | 3,22 | MH-32 | 70 | V | 7 | 1,5 | 2000 | 580 | C 3041 | Volz MicroMaxx | MPX Micro 5/7 | MPX Profi3030 | SpeedLine 1,25 | |
| S 48 | Nyffenegger | Ueli | CH | 39 | 1975 | SCAR | 3,17 | HN-350 | 66 | 15,3 | Kreuz/Cruciform | 6 | 2350 | 1500 | Volz | Volz | Graupner SMC-19 | MC24 | SpeedLine 1,151,35 | |
| S 48 | Nyffenegger | Ueli | CH | 39 | 1975 | STORK | 3,4 | SD-7037 | 67 | 16 | V | 7 | 1,5 | 2420 | 800 | Volz | Volz | Graupner SMC-19 | MC24 | SpeedLine 1,151,35 |
| S 49 | Tupec | Jaroslav | CZE | 53 | 1979 | PIKE PLUS F3J | 3,21 | RG-15 | 69 | 14,93 | V | 7 | 1,42 | 2200 | max 1000 | C 3341 | Volz Micro/WingMaxx | MC20 | MC20 | Speedline 1,15-1,35 |
| S 51 | Savolai | Janne | FIN | 23 | 1989 | CARACHO | 3,33 | 64 | V | 6 | 2190 | 1200 | Airtronics 94141 | Futaba S3102 | Graupner C-19 | MC 20 | Speedline 1,15-1,35 | |||
| S 51 | Savolai | Janne | FIN | 23 | 1989 | ESCAPE | 3,25 | M-2680 | 66,8 | 15,82 | V | 6,1 | 1,45 | 2200 | 160-500 | Futaba | Volz | |||
| S 53 | Durka | Igor | SVK | 24 | 1985 | STORK | 3,4 | SD-7037 | 69,88 | 16,55 | V | 7,64 | 1,5 | 2300 | 600 | Volz MicroMaxx | Volz WingMaxx | Graupner C-19 | Graupner MC24 | 1,4 |
| S 55 | Pecinar | Sasa | CRO | 31 | 1975 | ERASER | V | 2100 | 300 | Volz MicroMaxx | Volz MicroMaxx | DS20 | JR X388S | |||||||
| S 67 | Carter | Gerry | AUS | 52 | 1990 | ESTRELLA | 3,15 | MW3 | 60 | 16,4 | V | 6 | 2100 | Airtronics94141 | Futaba S3102 | JR FM | JR 3810 | Fischer 1,2-1,3 | ||
| S 67 | Carter | Gerry | AUS | 52 | 1990 | Tragi 701 | 3,05 | MH-32 | 66 | 13 | V | 6,5 | 1,45 | 2200 | Futaba S3102 | Futaba S3102 | JR FM | JR 3810 | Fischer 1,2-1,3 | |
| S 71 | Sirkis | Omri | ISR | 40 | 1970 | STORK | 3,4 | SD-7037 | 69,88 | 16,55 | V | 7,64 | 1,5 | 2550 | 600 | Volz MicroMaxx | Volz MicroMaxx | Sanwa | Sanwa | SpeedLine 1,15 |
| S 73 | Balswick | Inge | NOR | 34 | 1989 | ELLIPSE 3CAM | 3 | RG 15mod | 61 | 15 | V | 6 | 1,44 | 2100 | 800 | Volz Zip | Volz Wingmaxx | Graupner C-19 | Graupner MC 18 | SpeedLine 1,05-1,25 |
| S 73 | Balswick | Inge | NOR | 34 | 1989 | ESPRIT | 3,13 | SD-7037 | 66,7 | 14,7 | V | 6 | 1,52 | 2100 | 800 | Volz/Graupner | Graupner | Futaba | Graupner MC 18 | SpeedLine 1,05-1,25 |
| S 77 | Roy | Dor | ISR | 21 | 1990 | STORK | 3,4 | SD-7037 | 69,88 | 16,55 | V | 7,64 | 1,5 | 2500 | 600 | Volz MicroMaxx | Volz MicroMaxx | Sanwa | Airtronics Stylus | |
| S 77 | Roy | Dor | ISR | 21 | 1990 | EAGLE | 2,9 | RG-15 | 60 | 13,5 | Kreuz/Cruciform | 6,5 | 1,3 | 2500 | 350 | Airtronics | Airtronics 141 | Sanwa | Airtronics Stylus | |
|
Cirrus RC Flyklubb Copyright ©
Bank: 9235 11 75186, Org.nr: 979 422 660 |
|